INLINE HEAT CURING OVENS
iCure Series Inline Infrared Heat Curing Ovens
Inline Compact Infrared (IR) Rapid Heat Curing Ovens
Conformal Coatings, Adhesive Glues, and Heat Curable Inks
Anda iCure Series are compact, inline infrared (IR) heat curing oven systems. iCure is highly unique, it combines SMEMA height upper and lower (optional) return conveyor curing within the same compact work cell. This enables iCure to perform the job of ovens twice its length for applications that require a second oven to cure coatings, adhesives or inks applied to an inverted Pallet/PCBA. The iCure Series provides manufacturers a 100% reduction in factory oven floor space.
The systems SMEMA communication and touch screen control interface integrates into new or existing factory automation lines or can also be used stand-alone. Pairs seamlessly with selective conformal coating spraying systems.
Inline Heat Curing Oven Models & Specifications
Transmission System | |
---|---|
Board / Pallet Width | 50-460 mm (1.96″ -18.11″) |
Component Height | ± 100 mm (± 3.93″) |
Conveyor Height | 900 ± 20 mm (35.43″ ± 0.79″) |
Process Flow | L to R (Standard), R to L (Optional) |
Conveyor Speed (XY) | 0.5 – 5 m/min |
Convery Width Adjustment | Manual |
Maximum Load | 4 kg/m at even distribution |
Temperature Configuration | |
Number of Heat Zones | 2 Heat Zones |
Temperature Control Range | Room temperature – 100 °C (adjustable) |
Heating Zone Power | 600W x 7 heat tubes per zone |
Temperature Stabilization Time | 10 minutes |
Temperature Control Accuracy | ±5 °C |
Facility | |
Standard Footprint | L 2000 x W 1070 x H 1155 mm (L 78.74″x W 42.13″x H 45.47″) |
Weight | 400 kg |
Exhaust Requirement | 5 m³/min (177 CFM) |
Power | 3 Phase 380 VAC (Standard), 208/480 VAC with transformer (Optional) |
Rated Power | 9.0 kW |
Interface | |
Controller | PLC and touch screen |
Communication Protocols | SMEMA & IPC-CFX |
Transmission System | |
---|---|
Board / Pallet Width | 50-460 mm (1.96″ -18.11″) |
Component Height | ± 100 mm (± 3.93″) |
Conveyor Height | 900 ± 20 mm (35.43″ ± 0.79″) |
Process Flow | L to R (Standard), R to L (Optional) |
Conveyor Speed (XY) | 0.5 – 5 m/min |
Convery Width Adjustment | Manual |
Maximum Load | 4 kg/m at even distribution |
Temperature Configuration | |
Number of Heat Zones | 3 Heat Zones |
Temperature Control Range | Room temperature – 100 °C (adjustable) |
Heating Zone Power | 600W x 7 heat tubes per zone |
Temperature Stabilization Time | 10 minutes |
Temperature Control Accuracy | ±5 °C |
Facility | |
Standard Footprint | L 3000 x W 1070 x H 1155 mm (L 118.11″x W 42.13″x H 45.47″) |
Weight | 700 kg |
Exhaust Requirement | 5 m³/min (177 CFM) |
Power | 3 Phase 380 VAC (Standard), 208/480 VAC with transformer (Optional) |
Rated Power | 13.0 kW |
Interface | |
Controller | PLC and touch screen |
Communication Protocols | SMEMA & IPC-CFX |
Transmission System | |
---|---|
Board / Pallet Width | 50-460 mm (1.96″ -18.11″) |
Component Height | ± 100 mm (± 3.93″) |
Conveyor Height | 900 ± 20 mm (35.43″ ± 0.79″) |
Process Flow | L to R (Standard), R to L (Optional) |
Conveyor Speed (XY) | 0.5 – 5 m/min |
Convery Width Adjustment | Manual |
Maximum Load | 4 kg/m at even distribution |
Temperature Configuration | |
Number of Heat Zones | 4 Heat Zones |
Temperature Control Range | Room temperature – 100 °C (adjustable) |
Heating Zone Power | 600W x 7 heat tubes per zone |
Temperature Stabilization Time | 10 minutes |
Temperature Control Accuracy | ±5 °C |
Facility | |
Standard Footprint | L 4000 x W 1070 x H 1155 mm (L 157.48″x W 42.13″x H 45.47″) |
Weight | 1000 kg |
Exhaust Requirement | 5 m³/min (177 CFM) |
Power | 3 Phase 380 VAC (Standard), 208/480 VAC with transformer (Optional) |
Rated Power | 18.0 kW |
Interface | |
Controller | PLC and touch screen |
Communication Protocols | SMEMA & IPC-CFX |
Inline Heat Curing Oven Features
Standard Features
- PLC and touch screen control
- Edge carrying, variable speed pin chain conveyor
- Rail expansion compensation
- SMEMA communication protocol
- 100 mm top and bottom side component clearances
- Thermocouple process control
- Independent Infrared (IR) heating zones
Optional Features
- Lower return conveyor
- Lower return conveyor with IR heat curing zones
Related Products
UV Curing Oven Series
The Anda UV2 is a compact, inline full spectrum ultraviolet UV curing system suitable for high intensity, rapid curing of UV curable coatings, adhesives, and inks.
Vertical Curing Oven (VCO) Series
The Anda vertical curing oven series works inline with production processes for automating curing of epoxy assemblies eliminating manual loading/unloading of batch curing ovens.